
Première séance ce matin :
1 Jenson Button GBR 1 McLaren 1'36.677 15
2 Nico Rosberg GER 4 Mercedes 1'36.748 17
3 Lewis Hamilton GBR 2 McLaren 1'36.775 19
4 Michael Schumacher GER 3 Mercedes 1'37.509 14
5 Sebastian Vettel GER 5 Red Bull 1'37.601 20
6 Robert Kubica POL 11 Renault 1'37.716 17
7 Vitaly Petrov RUS 12 Renault 1'37.745 25
8 Mark Webber AUS 6 Red Bull 1'37.980 17
9 Adrian Sutil GER 14 Force India 1'38.008 13
10 Felipe Massa BRA 7 Ferrari 1'38.098 19
11 Jaime Alguersuari ESP 17 Toro Rosso 1'38.161 19
12 Kamui Kobayashi JPN 23 BMW Sauber 1'38.375 21
13 Pedro de la Rosa ESP 22 BMW Sauber 1'38.421 19
14 Nico Hülkenberg GER 10 Williams 1'38.569 20
15 Paul di Resta GBR 15 Force India 1'38.618 26
16 Rubens Barrichello BRA 9 Williams 1'38.678 17
17 Sébastien Buemi SUI 16 Toro Rosso 1'39.939 5
18 Jarno Trulli ITA 18 Lotus 1'41.531 22
19 Heikki Kovalainen FIN 19 Lotus 1'41.779 23
20 Timo Glock GER 24 Virgin Racing 1'41.830 20
21 Lucas Di Grassi BRA 25 Virgin Racing 1'42.181 27
22 Bruno Senna BRA 21 HRT F1 1'43.875 23
23 Karun Chandhok IND 20 HRT F1 1'43.949 20
24 Fernando Alonso ESP 8 Ferrari - 6
2 Nico Rosberg GER 4 Mercedes 1'36.748 17
3 Lewis Hamilton GBR 2 McLaren 1'36.775 19
4 Michael Schumacher GER 3 Mercedes 1'37.509 14
5 Sebastian Vettel GER 5 Red Bull 1'37.601 20
6 Robert Kubica POL 11 Renault 1'37.716 17
7 Vitaly Petrov RUS 12 Renault 1'37.745 25
8 Mark Webber AUS 6 Red Bull 1'37.980 17
9 Adrian Sutil GER 14 Force India 1'38.008 13
10 Felipe Massa BRA 7 Ferrari 1'38.098 19
11 Jaime Alguersuari ESP 17 Toro Rosso 1'38.161 19
12 Kamui Kobayashi JPN 23 BMW Sauber 1'38.375 21
13 Pedro de la Rosa ESP 22 BMW Sauber 1'38.421 19
14 Nico Hülkenberg GER 10 Williams 1'38.569 20
15 Paul di Resta GBR 15 Force India 1'38.618 26
16 Rubens Barrichello BRA 9 Williams 1'38.678 17
17 Sébastien Buemi SUI 16 Toro Rosso 1'39.939 5
18 Jarno Trulli ITA 18 Lotus 1'41.531 22
19 Heikki Kovalainen FIN 19 Lotus 1'41.779 23
20 Timo Glock GER 24 Virgin Racing 1'41.830 20
21 Lucas Di Grassi BRA 25 Virgin Racing 1'42.181 27
22 Bruno Senna BRA 21 HRT F1 1'43.875 23
23 Karun Chandhok IND 20 HRT F1 1'43.949 20
24 Fernando Alonso ESP 8 Ferrari - 6

















![Validate my RSS feed [Valid RSS]](http://www.auto-passion-forum.com/forum/images/valid-rss.png)